|
|
ISH Past Meetings
The ISH has organised 22 Biennial Scientific Meetings, which are now attended by
up to 8,000 participants. Delegates from all parts of the world can meet and
discuss public health, clinical and basic aspects of hypertension research at
multidisciplinary congresses.
| ISH Past Meetings |
|
2008 |
Berlin, Germany
(please click here to view videos,
podcasts and webcasts)
|
| 2006 |
Fukuoka, Japan |
| 2004 | Sao Paulo, Brazil |
| 2002 | Prague, Czech Republic |
| 2000 | Chicago, USA |
| 1998 | Amsterdam, The Netherlands |
| 1996 | Glasgow, Scotland |
| 1994 | Melbourne, Australia |
| 1992 | Madrid, Spain |
| 1990 | Montreal, Canada |
| 1988 | Kyoto, Japan |
| 1986 | Heidelberg, Germany |
| 1984 | Interlaken, Switzerland |
| 1982 | Mexico City, Mexico |
| 1981 | Milan, Italy |
| 1980 | New Orleans, USA |
| 1979 | Göteborg, Sweden |
| 1978 | Paris, France |
| 1976 | Sydney, Australia |
| 1974 | Milan, Italy |
| 1972 | Milan, Italy |
| 1970 | Oxford, U.K. |
|
|
|
Click
here
to see a list of affiliated societies:
|
|
|
|
|
|
|
|